Gross value
$94.83m
StaleMoney map · as at 25 Sep 2026, as known on 30 Oct 2026 · USD
The classes are gross of borrowing of −$7,195,706.87.
| Class | Value | Mark | Pockets |
|---|---|---|---|
| Bond | $11,072,985.47 | Verified | — |
| Cash | $9,255,121.70 | Verified | Cash available, Liquid funds |
| Equity | $33,069,475.49 | Verified | — |
| Fund | $3,241,876.20 | Verified | Liquid funds |
| Loan receivable | $3,924,601.80 | Verified | — |
| Private fund | $19,350,000.00 | Stale | — |
| Property | $14,911,874.72 | Stale | — |
| Classes | |
|---|---|
| Cash available | Cash |
| Next capital call | — |
| Borrowing | Loan payable |
| Uncalled commitments | — |
| Liquid funds | Cash, Fund |
As known today, since no day was given.