Gross value
R1,668.96m
StaleMoney map · as at 25 Sep 2026, as known on 30 Oct 2026 · ZAR
The classes are gross of borrowing of −R126,646,446.40.
| Class | Value | Mark | Pockets |
|---|---|---|---|
| Bond | R194,887,630.28 | Verified | — |
| Cash | R162,892,721.31 | Verified | Cash available, Liquid funds |
| Equity | R582,031,984.94 | Verified | — |
| Fund | R57,057,924.61 | Verified | Liquid funds |
| Loan receivable | R69,074,085.44 | Verified | — |
| Private fund | R340,565,392.72 | Stale | — |
| Property | R262,453,151.00 | Stale | — |
| Classes | |
|---|---|
| Cash available | Cash |
| Next capital call | — |
| Borrowing | Loan payable |
| Uncalled commitments | — |
| Liquid funds | Cash, Fund |
As known today, since no day was given.