Gross value
£70.40m
StaleMoney map · as at 25 Sep 2026, as known on 30 Oct 2026 · GBP
The classes are gross of borrowing of −£5,342,020.44.
| Class | Value | Mark | Pockets |
|---|---|---|---|
| Bond | £8,220,473.09 | Verified | — |
| Cash | £6,870,909.31 | Verified | Cash available, Liquid funds |
| Equity | £24,550,446.13 | Verified | — |
| Fund | £2,406,736.30 | Verified | Liquid funds |
| Loan receivable | £2,913,584.92 | Verified | — |
| Private fund | £14,365,245.46 | Stale | — |
| Property | £11,070,425.87 | Stale | — |
| Classes | |
|---|---|
| Cash available | Cash |
| Next capital call | — |
| Borrowing | Loan payable |
| Uncalled commitments | — |
| Liquid funds | Cash, Fund |
As known today, since no day was given.